(c) 2025 @StarStatOrg


Total ($311) Seller Buyer Total Unit Total Total Min Max

Claim Stake Tier 1

14 62,030 $230.04 $19.51300000 $22.10000000
Transaction (11) Seller Buyer Unit Total Total Price Date
Claim Stake Tier 1 2 0 $46 $23.00000000 2025-05-02 8:07 am
Claim Stake Tier 1 1 0 $23 $23.00000000 2025-05-02 1:08 am
Claim Stake Tier 1 USTUR 1 $22.10 0 $22.10000000 2025-05-02 12:37 am
Claim Stake Tier 1 ONI 3 $58.54 0 $19.51300000 2025-05-02 12:37 am
Claim Stake Tier 1 USTUR 1 0 $22.02 $22.02000000 2025-05-01 6:56 pm
Claim Stake Tier 1 USTUR USTUR 1 0 $22.03 $22.03000000 2025-05-01 6:56 pm
Claim Stake Tier 1 ONI 1 0 $23.68 $23.68000000 2025-05-01 2:55 pm
Claim Stake Tier 1 ONI 1 0 $23.45 $23.45000000 2025-05-01 2:55 pm
Claim Stake Tier 1 ONI 1 0 $23.45 $23.45000000 2025-05-01 2:55 pm
Claim Stake Tier 1 1 0 $23.22 $23.22000000 2025-05-01 2:51 pm
Claim Stake Tier 1 MUD 1 0 $23.19 $23.19000000 2025-05-01 12:50 pm








(c) 2025 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site