| Total ($196) | Seller | Buyer | Total Unit | Min | Max | ||
|---|---|---|---|---|---|---|---|
|
13 | 235,900 | $101.70 | $12.00000000 | $20.00000000 |
| Transaction (9) | Seller | Buyer | Unit | Price | Date | ||
|---|---|---|---|---|---|---|---|
|
|
1 | 0 | $17.10 | $17.10000000 | 2025-12-12 10:09 pm | ||
|
|
1 | 0 | $17 | $17.00000000 | 2025-12-12 10:09 pm | ||
|
|
5 | $60 | 0 | $12.00000000 | 2025-12-12 6:43 pm | ||
|
|
1 | $12.04 | 0 | $12.04000000 | 2025-12-12 6:42 pm | ||
|
|
1 | 0 | $13.50 | $13.50000000 | 2025-12-12 6:19 pm | ||
|
|
1 | 0 | $16.60 | $16.60000000 | 2025-12-12 6:14 pm | ||
|
|
1 | $22.32 | 0 | $22.32000000 | 2025-12-12 6:13 pm | ||
|
|
1 | 0 | $17.50 | $17.50000000 | 2025-12-12 6:10 pm | ||
|
|
1 | 0 | $20 | $20.00000000 | 2025-12-12 2:57 pm |







@StarStatOrg