| Total ($536) | Seller | Buyer | Total Unit | Min | Max | ||
|---|---|---|---|---|---|---|---|
|
60 | 0 | $536.48 | $8.88000000 | $10.40000000 |
| Transaction (15) | Seller | Buyer | Unit | Price | Date | ||
|---|---|---|---|---|---|---|---|
|
|
1 | 0 | $8.88 | $8.88000000 | 2025-11-16 8:24 pm | ||
|
|
2 | 0 | $18.50 | $9.25000000 | 2025-11-16 6:47 pm | ||
|
|
2 | 0 | $17.76 | $8.88000000 | 2025-11-16 6:47 pm | ||
|
|
1 | 0 | $8.88 | $8.88000000 | 2025-11-16 1:41 pm | ||
|
|
5 | 0 | $44.40 | $8.88000000 | 2025-11-16 1:35 pm | ||
|
|
3 | 0 | $26.64 | $8.88000000 | 2025-11-16 9:48 am | ||
|
|
1 | 0 | $8.88 | $8.88000000 | 2025-11-16 5:55 am | ||
|
|
1 | 0 | $10.40 | $10.40000000 | 2025-11-16 5:54 am | ||
|
|
1 | 0 | $10.30 | $10.30000000 | 2025-11-16 5:54 am | ||
|
|
2 | 0 | $17.76 | $8.88000000 | 2025-11-16 4:16 am | ||
|
|
2 | 0 | $17.76 | $8.88000000 | 2025-11-16 4:03 am | ||
|
|
1 | 0 | $8.88 | $8.88000000 | 2025-11-16 4:02 am | ||
|
|
36 | 0 | $319.68 | $8.88000000 | 2025-11-16 4:00 am | ||
|
|
1 | 0 | $8.88 | $8.88000000 | 2025-11-16 3:34 am | ||
|
|
1 | 0 | $8.88 | $8.88000000 | 2025-11-16 3:18 am |







@StarStatOrg