| Total ($1) | Seller | Buyer | Total Unit | Min | Max | ||
|---|---|---|---|---|---|---|---|
|
13 | 2,060 | $0.55 | $0.03000000 | $0.04000000 |
| Transaction (9) | Seller | Buyer | Unit | Price | Date | ||
|---|---|---|---|---|---|---|---|
|
|
5 | 0 | $0.39 | $0.07800000 | 2026-06-12 1:55 pm | ||
|
|
1 | $0.04 | 0 | $0.04000000 | 2026-06-12 1:54 pm | ||
|
|
1 | $0.04 | 0 | $0.03500000 | 2026-06-12 1:54 pm | ||
|
|
1 | $0.03 | 0 | $0.03450000 | 2026-06-12 1:54 pm | ||
|
|
1 | $0.03 | 0 | $0.03450000 | 2026-06-12 1:53 pm | ||
|
|
1 | $0.03 | 0 | $0.03200000 | 2026-06-12 1:53 pm | ||
|
|
1 | 0 | $0.08 | $0.08000000 | 2026-06-12 1:52 pm | ||
|
|
1 | $0.03 | 0 | $0.03000000 | 2026-06-12 1:52 pm | ||
|
|
1 | 0 | $0.08 | $0.08000000 | 2026-06-12 1:50 pm |






@StarStatOrg